loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Hind.Aeronautics Oct 31, 2024 230.83 4.33 -0.90
Equity-Vedanta Oct 31, 2024 225.11 4.22 -6.62
Equity-Divi`s Lab. Oct 31, 2024 213.97 4.01 11.61
Equity-Tata Power Co. Oct 31, 2024 212.59 3.99 -5.94
Equity-Interglobe Aviat Oct 31, 2024 200.51 3.76 -12.68
Equity-Power Fin.Corpn. Oct 31, 2024 189.31 3.55 -3.84
Equity-REC Ltd Oct 31, 2024 186.55 3.50 -2.78
Equity-Siemens Oct 31, 2024 176.29 3.31 -0.74
Equity-TVS Motor Co. Oct 31, 2024 167.63 3.14 -9.42
Equity-Info Edg.(India) Oct 31, 2024 166.00 3.11 -5.25
Equity-GAIL (India) Oct 31, 2024 154.57 2.90 -14.14
Equity-I O C L Oct 31, 2024 152.91 2.87 -18.33
Equity-Cholaman.Inv.&Fn Oct 31, 2024 151.81 2.85 -18.35
Equity-LTIMindtree Oct 31, 2024 151.05 2.83 -5.66
Equity-DLF Oct 31, 2024 150.35 2.82 -5.52
Equity-Samvardh. Mothe. Oct 31, 2024 144.52 2.71 -11.70
Equity-Godrej Consumer Oct 31, 2024 138.19 2.59 -5.01
Equity-Pidilite Inds. Oct 31, 2024 137.70 2.58 -3.40
Equity-Bank of Baroda Oct 31, 2024 133.79 2.51 4.47
Equity-ICICI Lombard Oct 31, 2024 130.52 2.45 -9.04
Equity-United Spirits Oct 31, 2024 122.31 2.29 -5.98
Equity-Havells India Oct 31, 2024 118.56 2.22 -16.04
Equity-A B B Oct 31, 2024 111.34 2.09 -4.86
Equity-Zomato Ltd Oct 31, 2024 100.80 1.89 -8.75
Equity-Ambuja Cements Oct 31, 2024 100.19 1.88 -5.32
Equity-Jindal Steel Oct 31, 2024 99.94 1.87 -8.67
Equity-Canara Bank Oct 31, 2024 98.90 1.85 -4.89
Equity-Shree Cement Oct 31, 2024 96.47 1.81 -1.70
Equity-Dabur India Oct 31, 2024 91.16 1.71 -10.90
Equity-B H E L Oct 31, 2024 87.79 1.65 -11.85
Equity-Bosch Oct 31, 2024 87.08 1.63 -3.84
Equity-Torrent Pharma. Oct 31, 2024 84.62 1.59 -2.73
Equity-Punjab Natl.Bank Oct 31, 2024 82.95 1.56 -5.80
Equity-ICICI Pru Life Oct 31, 2024 82.26 1.54 -2.02
Equity-Zydus Lifesci. Oct 31, 2024 71.62 1.34 -3.34
Equity-Jio Financial Oct 31, 2024 70.77 1.33 -5.17
Equity-I R C T C Oct 31, 2024 70.80 1.33 -8.76
Equity-Varun Beverages Oct 31, 2024 48.28 0.91 1.70
Equity-Avenue Super. Oct 31, 2024 38.91 0.73 -20.44
Equity-Adani Green Oct 31, 2024 38.55 0.72 -13.35
Equity-Adani Power Oct 31, 2024 34.64 0.65 -6.82
Equity-Bajaj Holdings Oct 31, 2024 29.67 0.56 0.74
Equity-JSW Energy Oct 31, 2024 24.23 0.45 -4.43
Equity-Adani Energy Sol Oct 31, 2024 23.90 0.45 -0.26
Equity-Macrotech Devel. Oct 31, 2024 22.43 0.42 0.80
Equity-I R F C Oct 31, 2024 18.63 0.35 1.36
Equity-NHPC Ltd Oct 31, 2024 17.39 0.33 -10.26
Equity-Union Bank (I) Oct 31, 2024 15.13 0.28 -1.55
Equity-Life Insurance Oct 31, 2024 13.70 0.26 -5.44
Equity-Adani Total Gas Oct 31, 2024 13.32 0.25 -5.78
Reverse Repo-TREPS Oct 31, 2024 3.48 0.07 249.42
Cash & Cash Equivalent-C C I Oct 31, 2024 0.02 0.00 201.56
Net CA & Others-Net CA & Others Oct 31, 2024 -1.94 -0.04 0.00